function flashEvent(eventName) 
{
	//alert('flashEvent: ' + eventName);
	
    switch(eventName)
    {
		// Doctor Discussion Guide
		case "Guide_Vytorin_Years_NoRX":
			writeSpotlightTag("1595705", "2009v425", "vytor839");  //search
			writeFloodlightTag("887836", "vytor977", "guide505");  //display
			break;
		
		case "Guide_Vytorin_Years_0":
			writeSpotlightTag("1595705", "2009v425", "vytor545");  //search
			writeFloodlightTag("887836", "vytor977", "guide096");  //display
			break;	
		
		case "Guide_Vytorin_Years_4":
			writeSpotlightTag("1595705", "2009v425", "vytor411");  //search
			writeFloodlightTag("887836", "vytor977", "guide843");  //display
			break;	
		
		case "Guide_Vytorin_Years_7":
			writeSpotlightTag("1595705", "2009v425", "vytor304");  //search
			writeFloodlightTag("887836", "vytor977", "guide234");  //display
			break;	  
		
		case "Guide_Vytorin_Years_1M":
			writeSpotlightTag("1595705", "2009v425", "vytor464");  //search
			writeFloodlightTag("887836", "vytor977", "guide023");  //display
			break;	  
		
		case "Guide_Diagnosed_Yes":
			writeSpotlightTag("1595705", "2009v425", "vytor448");  //search
			writeFloodlightTag("887836", "vytor977", "guide568");  //display
			break;	
		
		case "Guide_Diagnosed_No":
			writeSpotlightTag("1595705", "2009v425", "vytor177");  //search
			writeFloodlightTag("887836", "vytor977", "guide221");  //display
			break;	  
		
		case "Guide_Print_Page":
			writeSpotlightTag("1595705", "2009v425", "vytor499");  //search
			writeFloodlightTag("887836", "vytor977", "guide587");  //display
			break; 	 

		// Cholesterol Tutorial
		case "ACC_Good_Bad_Cholesterol_Start":
			writeSpotlightTag("1595705", "2009v425", "vytor752");  //search
			writeFloodlightTag("887836", "vytor977", "acc_g074");  //display
			break;

		case "ACC_Unhealthy_Cholesterol_Start":
			writeSpotlightTag("1595705", "2009v425", "vytor171");  //search
			writeFloodlightTag("887836", "vytor977", "acc_u393");  //display
			break;

		case "ACC_Cholesterol_Sources_Start":
			writeSpotlightTag("1595705", "2009v425", "vytor278");  //search
			writeFloodlightTag("887836", "vytor977", "acc_c914");  //display
			break;

		case "ACC_Cholesterol_Solution_Start":
			writeSpotlightTag("1595705", "2009v425", "vytor952");  //search
			writeFloodlightTag("887836", "vytor977", "acc_c540");  //display
			break;
		
		// Polls
		case "Poll_Submit_01":
			writeSpotlightTag("1595705", "2009v425", "vytor297");  //search
			writeFloodlightTag("887836", "vytor977", "poll_926");  //display
			break;
		
		case "Poll_Submit_02":
			writeSpotlightTag("1595705", "2009v425", "vytor704");  //search
			writeFloodlightTag("887836", "vytor977", "poll_652");  //display
			break;

		case "Poll_Submit_03":
			writeSpotlightTag("1595705", "2009v425", "vytor454");  //search
			writeFloodlightTag("887836", "vytor977", "poll_445");  //display
			break;

		case "Poll_Submit_05":
			writeSpotlightTag("1595705", "2009v425", "vytor709");  //search
			writeFloodlightTag("887836", "vytor977", "poll_606");  //display
			break;

		case "Poll_Submit_06":
			writeSpotlightTag("1595705", "2009v425", "vytor684");  //search
			writeFloodlightTag("887836", "vytor977", "poll_874");  //display
			break;
			
		case "Poll_Submit_08":
			writeSpotlightTag("1595705", "2009v425", "vytor741");  //search
			writeFloodlightTag("887836", "vytor977", "poll_541");  //display
			break;

		case "Poll_Submit_09":
			writeSpotlightTag("1595705", "2009v425", "vytor734");  //search
			writeFloodlightTag("887836", "vytor977", "poll_189");  //display
			break;
			
		case "Poll_Submit_10":
			writeSpotlightTag("1595705", "2009v425", "vytor949");  //search
			writeFloodlightTag("887836", "vytor977", "poll_122");  //display
			break;

		case "Poll_Submit_11":
			writeSpotlightTag("1595705", "2009v425", "vytor537");  //search
			writeFloodlightTag("887836", "vytor977", "poll_698");  //display
			break;
		
		case "Poll_Submit_13":
			writeSpotlightTag("1595705", "2009v425", "vytor824");  //search
			writeFloodlightTag("887836", "vytor977", "poll_723");  //display
			break;

		// Cholesterol Quiz
		case "Cholesterol_Question_01":
			writeSpotlightTag("1595705", "2009v425", "vytor744");  //search
			writeFloodlightTag("887836", "vytor977", "chole114");  //display
			break;

		case "Cholesterol_Question_ Final_Score_X":
			writeSpotlightTag("1595705", "2009v425", "vytor435");  //search
			writeFloodlightTag("887836", "vytor977", "chole432");  //display
			break;
		
		// Risk Assessment
		case "Rsk_Heart_Disease_Yes_01":
			writeSpotlightTag("1595705", "2009v425", "vytor035");  //search
			writeFloodlightTag("887836", "vytor977", "rsk_h716");  //display
			break;

		case "Rsk_Heart_Disease_No_01":
			writeSpotlightTag("1595705", "2009v425", "vytor314");  //search
			writeFloodlightTag("887836", "vytor977", "rsk_h469");  //display
			break;

		case "Risk_Score_X":
			writeSpotlightTag("1595705", "2009v425", "vytor381");  //search
			writeFloodlightTag("887836", "vytor977", "risk_214");  //display
			break;

		case "Risk_Print_Option":
			writeSpotlightTag("1595705", "2009v425", "vytor339");  //search
			writeFloodlightTag("887836", "vytor977", "risk_250");  //display
			break;  	  
		
 	}
	
    dcsMultiTrack( "DCS.dcsuri", "FLASH_" + eventName + ".exe",
                   "WT.ti",      "FLASH_" + eventName,
                   "DCS.dcsref", window.location.pathname,
                   "WT.tx_e", "",
                   "WT.tx_id", "",
                   "WT.tx_it", "",
                   "WT.tx_u", "",
                   "WT.pn_sku", "",
                   "WT.pi", "",
                   "WT.tx_s", "",
                   "DCSext.QualityIndex", "");

}

function htmlEvent(eventName)
{
	//alert('htmlEvent: ' + eventName);

	switch(eventName)
    {
 	}

    dcsMultiTrack( "DCS.dcsuri", eventName + ".exe",
                   "WT.ti",      eventName,
                   "DCS.dcsref", window.location.pathname,
                   "WT.tx_e", "",
                   "WT.tx_id", "",
                   "WT.tx_it", "",
                   "WT.tx_u", "",
                   "WT.pn_sku", "",
                   "WT.pi", "",
                   "WT.tx_s", "",
                   "DCSext.QualityIndex", "");
}